Alumni
PhD Alumni
| PhD Year | Name | Field | Last Known Placement |
|---|---|---|---|
| 2021 | Buyalskaya, Anastasia | Social and Decision Neuroscience | Assistant Professor of Marketing, HEC Paris |
| 2021 | Li, Xiaomin | Behavioral Social Neuroscience | Senior Data Scientist, Snapchat |
| 2016 | Imai, Taisuke | Behavioral Economics | Professor, Institute of Social and Economic Research, Osaka University |
| 2015 | Carlson, Kyle | Behavioral Social Neuroscience | Staff Data Scientist, Stripe |
| 2015 | Chao, Matthew | Behavioral Economics | Associate Professor of Economics, Williams College |
| 2010 | Kang, Min Jeong | Experimental Economics | Principal Engineer, Samsung SDI |
| 2008 | Bhatt, Meghana | Neuroeconomics | Senior Director, Content Data Science and Engineering, Netflix |
| 2008 | Brown, Alexander | Experimental Economics | Professor, Department of Economics, Texas A&M University |
| 2007 | Feiler (Munyan), Lauren | Economic Theory | Assistant Director of Institutional Research and Student Success, St. Olaf College |
| 2007 | Hsu, Ming | Neuroeconomics | William Halford Jr. Family Professor, Haas School of Business, UC Berkeley; Professor, Helen Wills Neuroscience Institute, UC Berkeley |
| 2001 | Anderson, Christopher | Economic Theory | Professor of Fisheries Economics, School of Aquatic and Fishery Sciences, University of Washington |
| 2001 | Hung, Angela | Applied Microeconomics | Section Chief, Decision-Making and Behavioral Studies, Consumer Financial Protection Bureau (CFPB) |
| 2000 | Weber, Roberto | Economic Theory | Professor of Economics of Corporate Culture, Business Ethics and Social Responsibility, University of Zurich; Director, Zurich Graduate School of Economics |
Postdoctoral Alumni
| Collaboration Dates | Name | Field | Last Known Placement |
|---|---|---|---|
| 2022–2023 | Hausladen, Carina | Behavioral Economics | Postdoctoral Researcher, Computational Social Science Group, ETH Zurich |
| 2022–2023 | Toma, Filip-Mihai | Social and Decision Neuroscience | Senior Researcher, Nexarch Lab |
| 2020–2022 | Li, Xiaomin | Behavioral Economics and Neuroeconomics | Senior Data Scientist, Snapchat |
| 2018–2020 | Bose, Devdeepta | Psychology and Economics | Applied Scientist, Amazon |
| 2017–2019 | Nolte, Sven | Finance and Neuroscience | Assistant Professor of Financial Economics, Radboud University |
| 2016–2017 | Imai, Taisuke | Behavioral and Experimental Economics | Professor, Institute of Social and Economic Research, Osaka University |
| 2013–2015 | Aoki, Ryuta | Neuroscience | Program-Specific Associate Professor, Graduate School of Medicine, Human Brain Research Center, Kyoto University; Research Associate Professor, Graduate School of Humanities, Tokyo Metropolitan University |
| 2013–2015 | Weber, Romann | Computational Cognitive Science | Director, Research and Development, DisneyResearch|Studios |
| 2013–2014 | Landry, Peter | Neuroeconomics | Associate Professor of Marketing, University of Toronto, Mississauga; cross appointments to the Rotman School of Management, Institute of Management and Innovation, and the University of Toronto School of Graduate Students |
| 2011–2013 | Kang, Min Jeong | Behavioral Economics | Principal Engineer, Samsung SDI |
| 2009–2013 | Smith, Alec | Economics | Associate Professor, Department of Economics, Virginia Tech; Adjunct Professor, School of Neuroscience, Virginia Tech |
| 2009–2011 | Wu, Daw-An | Social Neuroscience | Lab Manager, Division of Biology and Biological Engineering, Caltech |
| 2008–2011 | Wang, Stephanie | Economics | Professor of Economics, University of Pittsburg |
| 2008–2009 | De Martino, Benedetto | Neuroscience | Professor of Cognitive Neuroscience and Decision Making Group Leader, Institute of Cognitive Neuroscience, University College London; Principal Investigator, Brain Decision Modeling Laboratory |
Past Summer Students
| Year | Name | Project Title |
|---|---|---|
| 2025 | Chase, Nandi | Enhancing Intergroup Contact through Collaborative Team Flow Using an Online Geolocation Game |
| 2025 | Dominitz, Adina | Stimulus Creation for Studying Super Normalization in Popular Entertainment |
| 2025 | Lee, Brendan | Analyzing Supernormal Stimuli and Human Perception Across Diverse Data Domains |
| 2025 | Zander, Everest | Stimulus Creation for Studying Super Normalization in Popular Entertainment |
| 2024 | O'Donnell, Cadence | Assessing Individual Differences in Habit Propensity via Resting-State Functional Magnetic Resonance Imaging (rs-fMRI), Integrated Laboratory, and Real-World Behavioral Data |
| 2024 | Chen, Yen-Shan | The Biology Mechanisms Behind Rational Inattention: Bridging Inferred Information Costs and Cognitive Workload |
| 2024 | Patel, Ria | AI-Generated Images and Messages to Determine Behaviors for Risky Decision-Making in the Stag Hunt Game |
| 2024 | Ngo, Cady | Using Price History, Forecasts, Risk Attitudes, and Emotional Measures to Predict Experimental Asset Bubble Crashes |
| 2022 | Chang, Katherine | Exploring habit formation theories with large scale field data for travel behavior |
| 2022 | Graven, Henry | Simulated Models of Bursty Human Behavior Analyzed with Underused Statistical Tests |
| 2022 | Kalburge, Ishan | Modeling Habit Formation Using Novel "Neural Autopilot" Model |
| 2022 | Maule, Beatrice | Warm, Competent, Unequal: The Current State Of Hiring Discrimination |
| 2022 | Rajagopalan, Kavya | Discrimination metrics, coalition games and it's influence on the impoverished |
| 2021 | Chang, Katherine | Using Remote Webcam-Based Eye-Tracking to Test Theories of Salience and Rational Inattention in Economic Decisions |
| 2021 | Ghezae, Isaias | Social learning and the dynamic updating of group value |
| 2021 | Rajagopalan, Kavya | Determining the Priority Queuing Mechanism From a Poverty Framework |
| 2020 | Chang, Katherine | Impact of Forced Exploration on Habit Persistence |
| 2020 | Kukavica, Tony | Income Targeting and the Labor Supply of Rideshare Driver-Partners |
| 2020 | Solovyeva, Nina | Effects of Visual Saliency in Human Behavior |
| 2019 | Ciecierski-Holmes, Tads | Revisiting the Intertemporal Choice Problem in the Context of Exercise Habits |
| 2019 | Kukavica, Tony | Empirically Identifying Habitual Behavior in Gym Attendance |
| 2018 | Lee, Hye Joon | Meta-Analysis of Empirical Estimates of Loss-Aversion |
| 2018 | Li, Jingjing | Study of Relationship Between Curiosity and Confidence |